BeppoSAX AO1 - List of approved targets (Core Program)

                                          STARS



Pro    Target Name    RA(2000)  DEC(2000)              Title                      PI Name         Exp    Pri  Prog 
(#)                  (hh mm ss) (o  '  ")                                                         time
---+----------------+----------+---------+------------------------------------+-----------------+-------+---+---- 
 31 EQPegasi         23 31 49.5  19 56 17 Spectroscopy of the coronae of AU Mi Landini Massimo     40000 A   STANDARD 
 31 AUMicroscopii    20 45 08.3 -31 20 09 Spectroscopy of the coronae of AU Mi Landini Massimo     40000 B   STANDARD 
 33 EVLac            22 46 52.9  44 20 25 The coronae of low-mass active stars Salvatore Sciort    40000 B   STANDARD 
 33 ADLeo            10 19 38.0  19 52 14 The coronae of low-mass active stars Salvatore Sciort    40000 A   STANDARD 
 39 44BOO            15 03 49.5  47 39 14 X-ray spectroscopy of the W UMa syst Fabio Favata        50000 B   STANDARD 
 40 LambdaAnd        23 37 33.0  46 27 50 SAX observations of Capella, VY Ari  Fabio Favata        40000 B   STANDARD 
 40 Capella          05 16 40.9  46 00 14 SAX observations of Capella, VY Ari  Fabio Favata        30000 A   STANDARD 
 50 ABDOR            05 28 44.5 -65 27 02 PROBING THE CORONA OF THE YOUNG STAR PALLAVICINI ROBE    90000 A   STANDARD 
 51 UXARI            03 26 35.1  28 42 59 CORONAL DIAGNOSTICS OF HR 1099 AND U PALLAVICINI ROBE    40000 A   STANDARD 
 66 Algol            03 08 10.1  40 57 21 The SAX view of Algol                SCHMITT Jurgen     120000 A   STANDARD 
 76 BETACET          00 43 34.5 -17 59 14 THERMAL STRUCTURE OF LATE-TYPE GIANT MAGGIO ANTONIO      35000 A   STANDARD 
 80 sigmaCrB         16 14 41.8  33 51 35 THE CORONAE OF NON-ECLIPSING RS CVN  Dr. Fabio Reale     40000 A   Standard 
 81 ATMic            20 41 50.0 -32 25 50 Coronae of very late type active sta Giovanni Peres      40000 B   STANDARD 
 81 BYDra            18 33 54.7  51 43 26 Coronae of very late type active sta Giovanni Peres      40000 A   STANDARD 
 87 ARLac            22 08 40.9  45 44 31 AR Lac Coronal Structures from SAX O Rodono` Marcello   180000 A   Standard 
 93 HD283572         04 21 58.7  28 18 08 X-ray spectra of T Tauri stars       Covino, Elvira      78000 A   Standard 
125 EKDraconis(HD129 14 39 00.3  64 17 29 Solartype stars of varying ages: The MEWE Rolf           50000 A   STANDARD 
125 AlphaCen(HD12862 14 39 37.6 -60 50 10 Solartype stars of varying ages: The MEWE Rolf           50000 A   STANDARD 
125 Kappa1Cet(HD2063 03 19 21.6  03 22 12 Solartype stars of varying ages: The MEWE Rolf           50000 B   STANDARD 
161 Wolf630(GL644AB) 16 55 31.0 -08 19 25 Flaring and quiescent X-ray emission Tagliaferri, Gia    40000 B   STANDARD 
161 IIPeg(HD224085)  23 55 03.0  28 37 58 Flaring and quiescent X-ray emission Tagliaferri, Gia    40000 A   STANDARD 
197 TOO              00 02 33.7  00 16 42 Classical and Recurrent Novae in Out Marina Orio         60000 A   TOO 
197 TOO              00 02 33.7  00 16 42 Classical and Recurrent Novae in Out Marina Orio         60000 A   TOO 



                                             COMPACT GALACTIC SOURCES


Pro    Target Name    RA(2000)  DEC(2000)                 Title                     PI Name     Exp time Priority   Type 
(#)                  (hh mm ss) (o  '  ") 
---+----------------+----------+---------+------------------------------------+----------------+--------+--------+-------- 
 73 A1742-289        17 45 36.0 -29 01 34 Spectroscopy of the Eclipsing Burste Kuulkers, E.       100000 A        STANDARD 
 74 V0332+53         03 34 59.9  53 10 23 TOO observations of V0332+53 During  Kuulkers, E.       150000 A        TOO 
 75 SS433            19 11 49.5  04 58 58 Observations of SS433: the Monitorin Wolfgang Brinkma    50000 B        STANDARD 
 79 RXJ0720.4-3125   07 20 24.0 -31 25 50 Candidates for new soft intermediate Frank Haberl        50000 A        STANDARD 
 84 1E0035.4-7230    00 37 19.8 -72 14 13 SAX Observation of the Supersoft Sou Kahabka, Peter     100000 B        STANDARD 
101 A0538-66         05 35 40.5 -66 51 53 The Extreme X-ray Transient A 0538-6 Parmar, N., Arvi   150000 A        TOO 
102 X1323-619        13 26 36.0 -62 08 10 Coordinated SAX and IR Observations  Parmar, N., Arvi    60000 A        STANDARD 
104 X1755-338        17 58 40.0 -33 48 27 X-ray Spectrum of the Black Hole Can Parmar, N., Arvi    80000 A        STANDARD 
105 NGC1851          05 14 06.6 -40 02 37 Spectroscopy of Luminous Globular Cl Parmar, N., Arvi    40000 B        STANDARD 
105 NGC6624          18 23 40.5 -30 21 41 Spectroscopy of Luminous Globular Cl Parmar, N., Arvi    20000 A        STANDARD 
105 NGC6712          18 53 04.8 -08 42 20 Spectroscopy of Luminous Globular Cl Parmar, N., Arvi    40000 A        STANDARD 
105 Terzan2          17 27 33.2 -30 48 07 Spectroscopy of Luminous Globular Cl Parmar, N., Arvi    40000 A        STANDARD 
105 NGC6441          17 50 12.6 -37 03 08 Spectroscopy of Luminous Globular Cl Parmar, N., Arvi    60000 B        STANDARD 
106 X1916-053        19 18 48.0 -05 14 09 Spectrum of the LMXRB Dipping Source Parmar, N., Arvi    40000 A        STANDARD 
108 GX301-2          12 26 37.6 -62 46 13 Pre-periastron and Apastron Flares f Parmar, N., Arvi    60000 A        STANDARD 
108 GX301-2          12 26 37.6 -62 46 13 Pre-periastron and Apastron Flares f Parmar, N., Arvi    60000 A        STANDARD 
109 1E1048.1-5937    10 50 07.4 -59 53 23 Two Unusual X-ray Pulsars: 2259+586  Parmar, N., Arvi    80000 A        STANDARD 
109 1E2259+586       23 01 07.9  58 52 46 Two Unusual X-ray Pulsars: 2259+586  Parmar, N., Arvi    50000 A        STANDARD 
112 M33X-8           01 33 50.6  30 39 37 The Nuclear X-ray Source in M33 (M33 Parmar, N., Arvi   100000 B        STANDARD 
113 CAL83            05 43 34.0 -68 22 28 SAX Observation of the Supersoft Sou Parmar, N., Arvi   100000 A        STANDARD 
114                  00 02 33.7  00 16 42 Recurrent Black Hole Transients      Parmar, N., Arvi   130000 A        TOO 
116 RXJ185635-3754   18 56 35.0 -37 54 32 Cyclotron line in a ROSAT-discovered Neuhaeuser Ralph    35000 A        Standard 
120 4U1538-52        15 42 23.2 -52 23 10 Cyclotron lines in 4U1538-52         A.P. Reynolds       50000 B        STANDARD 
130 GC08             17 48 39.4 -28 05 56 NFI OBSERVATIONS OF THE GALACTIC CEN MEREGHETTI SANDR    50000 A        STANDARD 
130 GC04             17 47 25.8 -30 01 01 NFI OBSERVATIONS OF THE GALACTIC CEN MEREGHETTI SANDR    50000 A        STANDARD 
130 GC03             17 44 41.4 -29 28 14 NFI OBSERVATIONS OF THE GALACTIC CEN MEREGHETTI SANDR    50000 A        STANDARD 
130 GC02             17 43 54.8 -29 44 42 NFI OBSERVATIONS OF THE GALACTIC CEN MEREGHETTI SANDR    50000 A        STANDARD 
130 GC01             17 47 02.0 -28 24 02 NFI OBSERVATIONS OF THE GALACTIC CEN MEREGHETTI SANDR   100000 A        STANDARD 
130 GC00             17 45 40.4 -29 00 23 NFI OBSERVATIONS OF THE GALACTIC CEN MEREGHETTI SANDR   100000 A        STANDARD 
139 RE0751+14        07 51 17.3  14 44 23 Phase-resolved study of Soft Interme Belloni, Tomaso    100000 A        STANDARD 
140 TOO              00 02 33.7  00 16 42 TOO of a black hole transient in out Belloni, Tomaso    150000 A        TOO 
143 RXJ925.7-475     09 25 46.3 -47 58 17 SAX Observation of the Supersoft Sou J. Heise           100000 A        STANDARD 
149 GX301-2          12 26 37.6 -62 46 13 Orbital monitoring of GX301-2: non-f Mauro Orlandini     30000 A        STANDARD 
149 GX301-2          12 26 37.6 -62 46 13 Orbital monitoring of GX301-2: non-f Mauro Orlandini     30000 A        STANDARD 
149 GX301-2          12 26 37.6 -62 46 13 Orbital monitoring of GX301-2: non-f Mauro Orlandini     30000 A        STANDARD 
149 GX301-2          12 26 37.6 -62 46 13 Orbital monitoring of GX301-2: non-f Mauro Orlandini     30000 A        STANDARD 
157 VVPup            08 15 06.8 -19 03 16 Probing the accretion stream of AM H Dr Gavin Ramsay     30000 B        STANDARD 
157 V834Cen          14 09 07.5 -45 17 17 Probing the accretion stream of AM H Dr Gavin Ramsay     40000 B        STANDARD 
168 1636-536         16 40 55.5 -53 45 05 Z and Atoll Sources                  van der Klis, M.    40000 A        Standard 
168 0614+091         06 17 07.3  09 08 14 Z and Atoll Sources                  van der Klis, M.    40000 A        Standard 
168 CygX-2           21 44 41.2  38 19 18 Z and Atoll Sources                  van der Klis, M.   100000 A        Standard 
168 1608-522         16 12 43.0 -52 25 23 Z and Atoll Sources                  van der Klis, M.    40000 A        Standard 
174 EFEri            03 14 13.1 -22 35 42 SAX Core Programme observations of p Wheatley James P    70000 A        STANDARD 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
175 CygX-1           19 58 21.0  35 12 05 TOO Observations of Cyg X-1 in High  Chiappetti Lucio    10000 A        TOO 
176 2EGJ1021-58      10 21 38.4 -58 35 24 X-Ray Emission of unidentified EGRET SACCO Bruno         50000 B        STANDARD 
176 2EGJ1813-12      18 13 38.4 -12 28 48 X-Ray Emission of unidentified EGRET SACCO Bruno         50000 B        STANDARD 
177 GX339-4          17 02 49.5 -48 47 23 Observations of the Complex Source G Chiappetti Lucio    10000 A        Standard 
177 GX339-4          17 02 49.5 -48 47 23 Observations of the Complex Source G Chiappetti Lucio    10000 A        Standard 
177 GX339-4          17 02 49.5 -48 47 23 Observations of the Complex Source G Chiappetti Lucio    10000 A        Standard 
177 GX339-4          17 02 49.5 -48 47 23 Observations of the Complex Source G Chiappetti Lucio    10000 A        Standard 
178 LMCX-1           05 39 38.0 -69 44 36 Black Hole Candidates Cyg X-1, LMC X Treves Aldo         30000 A        Standard 
178 LMCX-3           05 38 56.0 -64 05 01 Black Hole Candidates Cyg X-1, LMC X Treves Aldo         30000 A        Standard 
179 SSCygORUGem      21 42 43.0  43 35 09 SAX Core Programme observations of d Wheatley James P   200000 A        TOO 
179 UGemORSScyg      07 55 05.4  22 00 05 SAX Core Programme observations of d Wheatley James P   200000 A        TOO 
183 GRS1758-258      18 01 13.0 -25 44 28 THE COMPLEX SPECTRUM OF THE BH CANDI MEREGHETTI SANDR    50000 A        Standard 
184 PSRB1259-63      13 02 47.7 -63 50 08 Monitoring of PSR B1259-63 around pe Luciano Nicastro    20000 A        STANDARD 
184 PSRB1259-63      13 02 47.7 -63 50 08 Monitoring of PSR B1259-63 around pe Luciano Nicastro    20000 A        STANDARD 
184 PSRB1259-63      13 02 47.7 -63 50 08 Monitoring of PSR B1259-63 around pe Luciano Nicastro    20000 A        STANDARD 
184 PSRB1259-63      13 02 47.7 -63 50 08 Monitoring of PSR B1259-63 around pe Luciano Nicastro    20000 A        STANDARD 
184 PSRB1259-63      13 02 47.7 -63 50 08 Monitoring of PSR B1259-63 around pe Luciano Nicastro    20000 A        STANDARD 
185 VELAX-1          09 02 06.8 -40 33 17 SAX observation of an orbit of Vela  Daniele Dal Fium   180000 B        STANDARD 
185 VELAX-1          09 02 06.8 -40 33 17 SAX observation of an orbit of Vela  Daniele Dal Fium   180000 A        STANDARD 
187 PSRB1259-63      13 02 47.7 -63 50 08 Pre/post periastron observations of  Bruno Sacco         25000 A        STANDARD 
187 PSRB1259-63      13 02 47.7 -63 50 08 Pre/post periastron observations of  Bruno Sacco         25000 A        STANDARD 
189 PSRB0833-45      08 35 20.7 -45 10 36 Observation of PSR B0833-45          SACCO Bruno        100000 A        STANDARD 
190 PSRB1509-58      15 13 56.0 -59 08 10 PSR 1509-58 and the associated SNR M Edoardo Trussoni   100000 A        STANDARD 
195 PSRB1951+32      19 52 58.2  32 52 41 PSR B1951+32 and the associated SNR  Wim Hermsen        100000 B        STANDARD 
196 PSRB0540-69      05 40 11.1 -69 19 55 Observation of PSR B0540-69          SACCO Bruno        100000 B        STANDARD 
204 4U0142+61        01 46 30.0  61 40 56 The unusual pulsars X0142+61 and RXJ Gian Luca Israel    40000 A        STANDARD 
204 4U0142+61        01 46 30.0  61 40 56 The unusual pulsars X0142+61 and RXJ Gian Luca Israel    40000 A        STANDARD 
205 GX1+4            17 32 02.1 -24 44 44 A spectral study of GX1+4            Luigi Stella        30000 A        STANDARD 
205 GX1+4            17 32 02.1 -24 44 44 A spectral study of GX1+4            Luigi Stella        30000 A        STANDARD 
206 AqlX-1           19 11 16.1  00 35 07 Soft X-ray transients in outburst    Luigi Stella       200000 A        TOO 
208 GS0834-430       08 35 55.1 -43 11 22 Fast spinning Hard X--ray Transients Sergio Campana     150000 A        TOO 
208 4U0115+63        01 18 32.0  63 44 22 Fast spinning Hard X--ray Transients Sergio Campana     150000 A        TOO 
209 MX0836-42        08 37 23.6 -42 54 02 Soft X--ray Transients in quiescence Sergio Campana      10000 B        STANDARD 
209 4U2127+47        21 31 26.0  47 17 24 Soft X--ray Transients in quiescence Sergio Campana      10000 B        STANDARD 
209 CenX-4           14 58 21.9 -31 40 07 Soft X--ray Transients in quiescence Sergio Campana      10000 B        STANDARD 
209 AqlX-1           19 11 16.1  00 35 07 Soft X--ray Transients in quiescence Sergio Campana      10000 B        STANDARD 
209 MX1746-20        17 48 52.0 -20 22 12 Soft X--ray Transients in quiescence Sergio Campana      10000 B        STANDARD 
210 V0332+53         03 34 59.9  53 10 23 Fast spinning Hard X--ray Transients Sergio Campana      40000 B        STANDARD 
210 4U0115+63        01 18 32.0  63 44 22 Fast spinning Hard X--ray Transients Sergio Campana      40000 B        STANDARD 
210 A0538-66         05 35 40.8 -66 51 58 Fast spinning Hard X--ray Transients Sergio Campana      40000 B        STANDARD 
213 A0535+26         05 38 54.6  26 18 57 SAX  TOOs observations of known and  GIARRUSSO Salvat   200000 A        TOO 
227 BLHyi            01 41 00.2 -67 53 28 Spectral variability in Polars       Matt Giorgio        10000 A        Standard 
227 RXJ0515.6+0105   05 15 41.3  01 04 40 Spectral variability in Polars       Matt Giorgio        40000 A        Standard 
227 AMHer            18 16 13.4  49 52 03 Spectral variability in Polars       Matt Giorgio        15000 A        Standard 
227 AMHer            18 16 13.4  49 52 03 Spectral variability in Polars       Matt Giorgio        15000 A        Standard 
227 AMHer            18 16 13.4  49 52 03 Spectral variability in Polars       Matt Giorgio        15000 A        Standard 
227 AMHer            18 16 13.4  49 52 03 Spectral variability in Polars       Matt Giorgio       100000 A        Standard 
228 CYGNUSX-1        19 58 21.7  35 12 06 THE BROAD BAND SPECTRUM OF CYG X-1   BURDERI Luciano    100000 B        STANDARD 
231 2CG135+1         02 40 31.6  61 13 44 MONITORING OF LSI+61 303/2CG135+1    COSTA Enrico         8000 A        STANDARD 
231 2CG135+1         02 40 31.6  61 13 44 MONITORING OF LSI+61 303/2CG135+1    COSTA Enrico         8000 A        STANDARD 
231 2CG135+1         02 40 31.6  61 13 44 MONITORING OF LSI+61 303/2CG135+1    COSTA Enrico         8000 A        STANDARD 
231 2CG135+1         02 40 31.6  61 13 44 MONITORING OF LSI+61 303/2CG135+1    COSTA Enrico         8000 A        STANDARD 
231 2CG135+1         02 40 31.6  61 13 44 MONITORING OF LSI+61 303/2CG135+1    COSTA Enrico         8000 A        STANDARD 
240 TOO              00 02 33.7  00 16 42 SAX TOO observations of new transien Filippo Frontera   150000 A        TOO 
244 RXJ1940.2-1025   19 40 11.4 -10 25 25 Beat Period Observations of Asynchro Luciano Burderi     82000 A        standard 
245 4U1957+11        19 59 02.4  11 42 37 The high energy tail of 4U1957+11    Ricci Donatella     20000 B        STANDARD 
251 CygX-1           19 58 21.0  35 12 03 BATSE triggered TOO observations of  Van Paradijs, J.    60000 A        TOO 
252 TOO              00 02 33.7  00 16 42 Soft X-ray transients with neutron s Frank Verbunt      200000 A        TOO 
255 OAO1657-415      17 00 47.8 -41 40 22 The 48s X-ray pulsar OAO1657-415 wit Mauro Orlandini     30000 B        STANDARD 
255 OAO1657-415      17 00 47.8 -41 40 22 The 48s X-ray pulsar OAO1657-415 wit Mauro Orlandini     30000 B        STANDARD 
258 GROJ1655-40      16 54 00.1 -39 50 45 SUPERLUMINAL GALACTIC TRANSIENT SOUR ENRICO COSTA       200000 A        TOO 
259 GROJ1719-24      17 19 36.9 -25 01 03 SUPERLUMINAL GALACTIC SOURCES        ENRICO COSTA        20000 B        STANDARD 
259 GRS1915+105      19 15 11.6  10 56 46 SUPERLUMINAL GALACTIC SOURCES        ENRICO COSTA        20000 B        STANDARD 
259 GROJ1655-40      16 54 00.1 -39 50 45 SUPERLUMINAL GALACTIC SOURCES        ENRICO COSTA        20000 B        STANDARD 
261 X1715-321        17 18 04.7 -32 10 36 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 B        STANDARD 
261 X1744-265        17 47 55.9 -26 33 49 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 B        STANDARD 
261 X1744-265        17 47 55.9 -26 33 49 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 B        STANDARD 
261 X1837+049        18 39 57.4  05 02 09 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 B        STANDARD 
261 X1837+049        18 39 57.4  05 02 09 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 B        STANDARD 
261 X1813-140        18 16 01.3 -14 02 11 Observation of Z and Atoll X-ray sou Filippo Frontera     7500 A        STANDARD 
261 X1813-140        18 16 01.3 -14 02 11 Observation of Z and Atoll X-ray sou Filippo Frontera     7500 A        STANDARD 
261 X1715-321        17 18 04.7 -32 10 36 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 B        STANDARD 
261 X1556-605        16 01 02.2 -60 44 17 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 A        STANDARD 
261 X1642-655        16 45 47.6 -45 36 39 Observation of Z and Atoll X-ray sou Filippo Frontera     7500 A        STANDARD 
261 X1543-624        15 47 54.7 -62 34 05 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 A        STANDARD 
261 X1543-624        15 47 54.7 -62 34 05 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 A        STANDARD 
261 X1642-655        16 45 47.6 -45 36 39 Observation of Z and Atoll X-ray sou Filippo Frontera     7500 A        STANDARD 
261 X1556-605        16 01 02.2 -60 44 17 Observation of Z and Atoll X-ray sou Filippo Frontera    15000 A        STANDARD 
262 TOO              00 02 33.7  00 16 42 NEW SUPERLUMINAL GALACTIC SOURCES    ENRICO COSTA       150000 A        TOO 
263 TOO              00 02 33.7  00 16 42 TOO Observations of X-ray bursters   Filippo Frontera   190000 A        TOO 
266 IRbump1          18 49 47.7 -02 07 03 X-ray Transients in star forming reg Enrico Costa         7000 A        STANDARD 
266 IRbumpl=31       18 48 55.4 -01 57 40 X-ray Transients in star forming reg Enrico Costa         7000 A        STANDARD 
266 IRBump           18 44 40.3 -01 19 35 X-ray Transients in star forming reg Enrico Costa         7000 A        STANDARD 
266 IRbumpl=31       18 46 46.0 -01 43 47 X-ray Transients in star forming reg Enrico Costa         7000 A        STANDARD 
268 SGRA             17 45 12.0 -28 48 17 SAX-WFC Monitoring of the Galactic B J. Heise            50000 B        STANDARD 
268 SGRA             17 45 12.0 -28 48 17 SAX-WFC Monitoring of the Galactic B J. Heise           100000 B        STANDARD 
268 SGRA             17 45 12.0 -28 48 17 SAX-WFC Monitoring of the Galactic B J. Heise           100000 B        STANDARD 
268 SGRA             17 45 12.0 -28 48 17 SAX-WFC Monitoring of the Galactic B J. Heise           100000 A        STANDARD 
268 SGRA             17 45 12.0 -28 48 17 SAX-WFC Monitoring of the Galactic B J. Heise            50000 A        STANDARD 
268 SGRA             17 45 12.0 -28 48 17 SAX-WFC Monitoring of the Galactic B J. Heise           100000 A        STANDARD 
269 TOO              00 02 33.7  00 16 42 TOO follow up of transients in SAX-W J. Heise            20000 A        TOO 
269 TOO              00 02 33.7  00 16 42 TOO follow up of transients in SAX-W J. Heise            20000 A        TOO 
269 TOO              00 02 33.7  00 16 42 TOO follow up of transients in SAX-W J. Heise            20000 A        TOO 
270 SgrA             17 45 40.7 -29 00 10 Wide Field Observation of the Galact Ubertini Pietro    100000 B        STANDARD 
270 SgrA             17 45 40.7 -29 00 10 Wide Field Observation of the Galact Ubertini Pietro    100000 B        STANDARD 
270 SgrA             17 45 40.7 -29 00 10 Wide Field Observation of the Galact Ubertini Pietro     50000 B        STANDARD 
270 SgrA             17 45 40.7 -29 00 10 Wide Field Observation of the Galact Ubertini Pietro    100000 A        STANDARD 
270 SgrA             17 45 40.7 -29 00 10 Wide Field Observation of the Galact Ubertini Pietro    100000 A        STANDARD 
270 SgrA             17 45 40.7 -29 00 10 Wide Field Observation of the Galact Ubertini Pietro     50000 A        STANDARD 
272 RRPIC            06 35 36.0 -62 38 23 An X-Ray Study of candidate magnetic Bianchini Antoni    15000 B        STANDARD 
272 V603AQL          18 48 54.5  00 35 02 An X-Ray Study of candidate magnetic Bianchini Antoni    15000 B        STANDARD 
272 CPPUP            08 11 46.0 -35 21 05 An X-Ray Study of candidate magnetic Bianchini Antoni    11000 B        STANDARD 
274 LMCX-4           05 32 49.2 -66 22 14 Probing the accretion region structu Giarrusso Salvat   120000 A        STANDARD 
274 4U1907+097       19 09 37.9  09 49 49 Probing the accretion region structu Giarrusso Salvat   100000 A        STANDARD 
274 XPer             03 55 23.0  31 02 45 Probing the accretion region structu Giarrusso Salvat   100000 A        STANDARD 



                                             SUPERNOVA REMNANTS 


Pro    Target Name    RA(2000)  DEC(2000)                 Title                     PI Name     Exp time Priority   Type 
(#)                  (hh mm ss) (o  '  ") 
---+----------------+----------+---------+------------------------------------+----------------+--------+--------+-------- 
 89 G299.2-2.9       12 15 11.6 -65 30 04 G299.2-2.9: a young supernova remnan Jens-Uwe Busser     32000 B        STANDARD 
117 E0535-66.0       05 35 43.2 -66 02 06 SPECTROSCOPIC STUDY OF SNRS IN THE M PREITE-MARTINEZ     40000 B        STANDARD 
137 RCW86P2          14 41 59.5 -62 13 00 The Nature of the Shell-Type SNR X-r Bocchino, Fabriz    35000 A        STANDARD 
137 RCW86P1          14 40 42.8 -62 40 45 The Nature of the Shell-Type SNR X-r Bocchino, Fabriz     5000 A        STANDARD 
137 VelaERim         08 55 02.4 -44 46 57 The Nature of the Shell-Type SNR X-r Bocchino, Fabriz    20000 A        STANDARD 
137 VelaNERim        08 43 35.4 -42 41 29 The Nature of the Shell-Type SNR X-r Bocchino, Fabriz    15000 A        STANDARD 
159 Tycho            00 25 19.0  64 08 12 Spatially resolved spectroscopy of y Kaastra, S., Jel   280000 B        STANDARD 
159 CasA             23 23 27.6  58 48 46 Spatially resolved spectroscopy of y Kaastra, S., Jel    50000 A        STANDARD 
167 SN1006(NE)       15 03 27.7 -41 50 33 Spatially resolved spectroscopy of R Kaastra, S., Jel    30000 A        STANDARD 
167 SN1006(SE)       15 03 31.1 -42 01 48 Spatially resolved spectroscopy of R Kaastra, S., Jel    30000 A        STANDARD 
167 SN1006(SW)       15 02 23.2 -42 02 26 Spatially resolved spectroscopy of R Kaastra, S., Jel    30000 A        STANDARD 


                                         NORMAL GALAXIES  


Pro    Target Name    RA(2000)  DEC(2000)                 Title                     PI Name     Exp time Priority   Type 
(#)                  (hh mm ss) (o  '  ") 
---+----------------+----------+---------+------------------------------------+----------------+--------+--------+-------- 
 86 I3599            12 37 41.1  26 42 28 Spectroscopic study of X-ray bright  Andreas Vogler      10000 B        STANDARD 
 86 N1550            04 19 38.2  02 24 35 Spectroscopic study of X-ray bright  Andreas Vogler      11000 B        STANDARD 
 86 N1566            04 20 00.4 -54 56 18 Spectroscopic study of X-ray bright  Andreas Vogler      45800 B        STANDARD 
 86 N4319            12 21 43.9  75 19 21 Spectroscopic study of X-ray bright  Andreas Vogler      10000 B        STANDARD 
 86 N703             01 52 39.7  36 10 16 Spectroscopic study of X-ray bright  Andreas Vogler      11000 B        STANDARD 
214 NGC4406          12 26 02.1  12 56 30 The nature of the hard x-ray emissio Ginevra Trinchie   200000 B        STANDARD 
215 NGC4594          12 39 59.0 -11 37 28 The x-ray emission from normal brigh Ginevra Trinchie   100000 B        STANDARD 
215 M81              09 55 35.9  69 04 03 The x-ray emission from normal brigh Ginevra Trinchie   200000 B        STANDARD 
216 M31FIELD6        00 40 13.4  40 50 06 The X-ray source population in M31   Ginevra Trinchie    50000 A        STANDARD 
216 M31FIELD5        00 41 51.6  40 21 23 The X-ray source population in M31   Ginevra Trinchie    50000 B        STANDARD 
216 M31FIELD4        00 42 15.6  41 01 15 The X-ray source population in M31   Ginevra Trinchie   100000 B        STANDARD 
216 M31FIELD3        00 42 29.8  41 26 00 The X-ray source population in M31   Ginevra Trinchie   100000 A        STANDARD 


                                          AGN 



Pro    Target Name    RA(2000)  DEC(2000)                 Title                     PI Name     Exp time Priority   Type 
(#)                  (hh mm ss) (o  '  ") 
---+----------------+----------+---------+------------------------------------+----------------+--------+--------+-------- 
 29 NGC5506          14 13 14.9 -03 12 27 SPECTRAL SURVEY OF BRIGHT SEYFERT 1  PEROLA GIUSEPPE    100000 A        STANDARD 
 29 NGC4593          12 39 39.4 -05 20 39 SPECTRAL SURVEY OF BRIGHT SEYFERT 1  PEROLA GIUSEPPE    100000 A        STANDARD 
 29 Mkn766           12 18 26.5  29 48 46 SPECTRAL SURVEY OF BRIGHT SEYFERT 1  PEROLA GIUSEPPE    100000 A        STANDARD 
 29 Fairall9         01 23 45.5 -58 48 16 SPECTRAL SURVEY OF BRIGHT SEYFERT 1  PEROLA GIUSEPPE    100000 A        STANDARD 
 32 MRK421           11 04 27.2  38 12 32 Optical, X-ray and TeV study of Mrk4 Vacanti, Giusepp    20000 A        STANDARD 
 32 MRK421           11 04 27.2  38 12 32 Optical, X-ray and TeV study of Mrk4 Vacanti, Giusepp    20000 A        STANDARD 
 32 MRK421           11 04 27.2  38 12 32 Optical, X-ray and TeV study of Mrk4 Vacanti, Giusepp    20000 A        STANDARD 
 35 MKN1066          02 59 58.6  36 49 14 Piercing through the torus: a survey Salvati Marco       25000 B        STANDARD 
 35 NGC5728          14 42 23.8 -17 15 07 Piercing through the torus: a survey Salvati Marco       25000 B        STANDARD 
 35 NGC5135          13 25 43.9 -29 50 01 Piercing through the torus: a survey Salvati Marco       25000 B        STANDARD 
 35 NGC4941          13 04 12.8 -05 33 07 Piercing through the torus: a survey Salvati Marco       25000 A        STANDARD 
 35 MKN1073          03 15 01.4  42 02 10 Piercing through the torus: a survey Salvati Marco       25000 B        STANDARD 
 35 NGC1386          03 36 46.4 -35 59 58 Piercing through the torus: a survey Salvati Marco       25000 A        STANDARD 
