BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
29-11-1997 13:37:1801-12-1997 05:35:33 10 46 42.4 04 48 12.4 22 46 42.4 -04 48 12.4
01-12-1997 14:10:0003-12-1997 07:23:59 09 33 22.4 75 41 25.1 21 33 22.4 -75 41 25.1
03-12-1997 09:11:4204-12-1997 05:50:47 22 56 50.6 -69 53 3.3 10 56 50.6 69 53 3.3
04-12-1997 07:22:2205-12-1997 05:59:38 10 14 30.0 31 26 7.1 22 14 30.0 -31 26 7.1
05-12-1997 07:34:3506-12-1997 02:51:08 23 51 19.4 -61 24 6.1 11 51 19.4 61 24 6.1
06-12-1997 03:20:1407-12-1997 17:40:03 22 02 27.9 20 16 19.8 10 02 27.9 -20 16 19.8
07-12-1997 19:20:1908-12-1997 17:43:23 22 42 49.9 -45 41 34.5 10 42 49.9 45 41 34.5

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by M.Capalbi & P.Giommi

Last update: Dec. 01, 1997