BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss ) (o ' '' )
29-09-2001 18:43:2801-10-2001 02:22:12 17 46 52.5 -28 58 35.2 05 46 52.5 28 58 35.2
01-10-2001 02:48:0902-10-2001 08:31:55 07 49 49.1 -84 40 44.2 19 49 49.1 84 40 44.2
02-10-2001 11:44:4402-10-2001 20:00:00 11 29 36.5 -68 14 54.7 23 29 36.5 68 14 54.7
02-10-2001 20:15:0003-10-2001 13:00:58 05 56 25.6 -69 37 21.4 17 56 25.6 69 37 21.4
03-10-2001 16:18:0304-10-2001 10:59:21 04 54 26.1 -39 59 40.5 16 54 26.1 39 59 40.5
04-10-2001 11:36:25 08-10-2001 11:36:26 07 13 43.3 -85 29 35.2 19 13 43.3 85 29 35.2

Questions should be addressed to: asdc_helpdesk@asi.it

Maintained by Mission Planning Team

Last update: Oct 01, 2001