BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
01-08-1999 17:07:4202-08-1999 05:48:47 04 12 58.7 -12 04 5.2 16 12 58.7 12 04 5.2
02-08-1999 07:13:4603-08-1999 05:39:46 01 24 39.0 -46 56 44.7 13 24 39.0 46 56 44.7
03-08-1999 07:27:2604-08-1999 02:41:18 14 05 50.3 25 44 17.5 02 05 50.3 -25 44 17.5
04-08-1999 04:17:2205-08-1999 10:44:03 04 21 17.3 -38 55 8.0 16 21 17.3 38 55 8.0
05-08-1999 12:17:1906-08-1999 15:40:10 15 37 34.2 57 39 23.2 03 37 34.2 -57 39 23.2
06-08-1999 22:25:1608-08-1999 15:45:10 03 07 31.7 21 55 12.0 15 07 31.7 -21 55 12.0
08-08-1999 19:08:1610-08-1999 23:44:44 04 39 51.3 -42 21 44.4 16 39 51.3 42 21 44.4

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by Mission Planning Team

Last update: Aug 02, 1999