BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
05-10-1997 20:34:5206-10-1997 12:50:25 05 31 24.9 20 16 56.5 17 31 24.9 -20 16 56.5
06-10-1997 14:23:5907-10-1997 04:46:33 06 37 2.0 -66 09 13.9 18 37 2.0 66 09 13.9
07-10-1997 06:19:0808-10-1997 01:47:40 05 32 54.8 22 02 52.5 17 32 54.8 -22 02 52.5
08-10-1997 03:12:1309-10-1997 06:42:54 17 39 54.9 67 56 32.5 05 39 54.9 -67 56 32.5
09-10-1997 07:10:3910-10-1997 08:13:05 17 36 8.9 -22 03 19.3 05 36 8.9 22 03 19.3
10-10-1997 08:36:2110-10-1997 21:46:34 20 26 18.1 -49 04 22.1 08 26 18.1 49 04 22.1
11-10-1997 00:18:4311-10-1997 08:20:43 17 53 36.1 -32 57 16.8 05 53 36.1 32 57 16.8
11-10-1997 09:55:0412-10-1997 03:48:12 05 32 10.9 25 56 39.4 17 32 10.9 -25 56 39.4
12-10-1997 06:49:3514-10-1997 16:59:32 11 02 36.2 58 46 53.8 23 02 36.2 -58 46 53.8

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Oct 09, 1997