BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
07-03-1999 17:47:3409-03-1999 00:02:10 05 44 17.9 -61 44 36.3 17 44 17.9 61 44 36.3
09-03-1999 01:38:0509-03-1999 17:58:24 05 41 18.6 -68 00 52.2 17 41 18.6 68 00 52.2
09-03-1999 19:38:3711-03-1999 14:39:58 07 11 51.3 -75 46 46.6 19 11 51.3 75 46 46.6
11-03-1999 15:10:3113-03-1999 03:34:10 05 45 37.1 28 53 51.0 17 45 37.1 -28 53 51.0
13-03-1999 05:06:5814-03-1999 00:25:17 18 25 0.8 64 36 59.9 06 25 0.8 -64 36 59.9
14-03-1999 01:48:0916-03-1999 03:57:49 15 55 39.0 34 57 38.6 03 55 39.0 -34 57 38.6

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by Mission Planning Team

Last update: Mar 05, 1999