BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
08-11-1997 19:41:1410-11-1997 09:55:45 10 48 32.3 04 35 56.6 22 48 32.3 -04 35 56.6
10-11-1997 13:07:4711-11-1997 00:22:29 10 56 2.4 -84 58 5.6 22 56 2.4 84 58 5.6
11-11-1997 01:59:1511-11-1997 14:53:44 22 20 26.1 -78 17 26.9 10 20 26.1 78 17 26.9
11-11-1997 15:22:3212-11-1997 15:00:08 22 04 10.7 -44 17 24.7 10 04 10.7 44 17 24.7
12-11-1997 16:40:2213-11-1997 13:26:50 21 35 14.0 -68 15 35.4 09 35 14.0 68 15 35.4
13-11-1997 15:03:3114-11-1997 05:29:18 22 20 26.1 -78 17 26.9 10 20 26.1 78 17 26.9
14-11-1997 05:58:0614-11-1997 20:22:48 22 37 36.0 -60 18 22.0 10 37 36.0 60 18 22.0
14-11-1997 21:28:0615-11-1997 12:02:20 21 21 52.6 60 23 51.0 09 21 52.6 -60 23 51.0
15-11-1997 12:29:2316-11-1997 04:06:18 22 24 13.4 16 33 20.6 10 24 13.4 -16 33 20.6
16-11-1997 04:28:5916-11-1997 18:52:18 22 20 26.1 -78 17 26.9 10 20 26.1 78 17 26.9
16-11-1997 21:43:4117-11-1997 20:39:12 10 26 42.6 -01 46 37.2 22 26 42.6 01 46 37.2

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Nov 10, 1997