BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
10-10-1999 17:54:5911-10-1999 11:20:23 05 17 19.5 23 40 45.2 17 17 19.5 -23 40 45.2
11-10-1999 12:47:5712-10-1999 01:45:20 05 25 50.8 19 42 28.0 17 25 50.8 -19 42 28.0
12-10-1999 03:09:0212-10-1999 18:01:32 05 27 47.6 20 51 15.8 17 27 47.6 -20 51 15.8
12-10-1999 20:46:0313-10-1999 11:23:32 05 27 39.4 23 06 58.2 17 27 39.4 -23 06 58.2
13-10-1999 13:14:3815-10-1999 00:13:55 07 47 5.8 17 51 36.4 19 47 5.8 -17 51 36.4
15-10-1999 02:03:53 15-10-1999 09:43:00 18 51 37.4 -67 22 22.8 06 51 37.4 67 22 22.8
15-10-1999 10:29:0016-10-1999 09:51:00 19 03 38.2 78 20 24.0 07 03 38.2 -78 20 24.0
16-10-1999 11:00:53 17-10-1999 03:16:43 17 46 52.5 -28 58 35.1 05 46 52.5 28 58 35.1
17-10-1999 03:42:2419-10-1999 22:45:06 05 56 06.7 50 02 21.1 17 56 06.7 -50 02 21.1

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by Mission Planning Team

Last update: Oct 15, 1999