BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
11-05-1997 15:24:0012-05-1997 00:30:00 08 52 45.6 -09 16 48.0 20 52 45.6 09 16 48.0
12-05-1997 00:30:0013-05-1997 01:09:00 11 26 28.5 68 54 40.8 23 26 28.5 -68 54 40.8
13-05-1997 01:09:0013-05-1997 05:29:00 08 52 45.6 -09 16 48.0 20 52 45.6 09 16 48.0
13-05-1997 05:29:0013-05-1997 11:05:00 17 32 19.3 77 45 54.5 05 32 19.3 -77 45 54.5
13-05-1997 11:05:0014-05-1997 07:07:00 07 34 17.1 -19 44 50.8 19 34 17.1 19 44 50.8
14-05-1997 07:07:0014-05-1997 13:50:00 08 03 11.5 -00 05 30.3 20 03 11.5 00 05 30.3
14-05-1997 13:50:0015-05-1997 14:14:00 08 52 45.6 -09 16 48.0 20 52 45.6 09 16 48.0
15-05-1997 14:14:0016-05-1997 07:25:00 08 35 7.1 -01 21 35.0 20 35 7.1 01 21 35.0
16-05-1997 07:25:0017-05-1997 04:55:00 08 19 26.0 45 06 58.3 20 19 26.0 -45 06 58.3
17-05-1997 04:55:0019-05-1997 12:30:00 09 48 48.0 -54 11 37.4 21 48 48.0 54 11 37.4

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: May 12, 1997