BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
11-10-1998 04:14:1512-10-1998 02:27:58 09 00 47.1 -79 12 40.7 21 00 47.1 79 12 40.7
12-10-1998 04:17:4012-10-1998 15:23:05 08 24 48.2 08 30 38.0 20 24 48.2 -08 30 38.0
12-10-1998 18:46:3313-10-1998 02:33:22 20 57 5.0 -07 56 10.4 08 57 5.0 07 56 10.4
13-10-1998 03:56:1214-10-1998 18:59:56 17 39 54.9 67 56 32.5 05 39 54.9 -67 56 32.5
14-10-1998 21:40:0115-10-1998 10:44:37 05 31 56.8 22 07 35.5 17 31 56.8 -22 07 35.5
15-10-1998 12:09:1016-10-1998 05:47:21 17 51 5.1 -22 05 27.0 05 51 5.1 22 05 27.0
16-10-1998 07:25:1717-10-1998 10:42:31 07 22 58.9 -68 31 39.8 19 22 58.9 68 31 39.8
17-10-1998 12:44:1418-10-1998 01:17:14 08 24 48.2 08 30 38.0 20 24 48.2 -08 30 38.0
18-10-1998 04:32:2619-10-1998 17:39:29 09 51 38.4 23 42 11.3 21 51 38.4 -23 42 11.3

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by S.Rebecchi & P.Giommi

Last update: Oct 28, 1998