BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
13-04-1997 03:40:0015-04-1997 21:30:00 05 45 12.0 28 48 17.0 17 45 12.0 -28 48 17.0
15-04-1997 21:30:0016-04-1997 03:10:00 23 41 3.4 69 40 40.4 11 41 3.4 -69 40 40.4
16-04-1997 03:10:0016-04-1997 14:36:00 06 53 15.4 46 11 32.0 18 53 15.4 -46 11 32.0
16-04-1997 14:36:0018-04-1997 11:16:00 18 31 14.8 55 55 24.3 06 31 14.8 -55 55 24.3
18-04-1997 11:16:0019-04-1997 09:36:00 08 31 50.5 -46 03 41.7 20 31 50.5 46 03 41.7
19-04-1997 09:36:0019-04-1997 18:37:00 09 22 44.4 -50 20 28.7 21 22 44.4 50 20 28.7
19-04-1997 18:37:0020-04-1997 06:52:00 23 08 56.8 78 44 9.7 11 08 56.8 -78 44 9.7
20-04-1997 06:52:0020-04-1997 19:57:00 22 54 19.9 79 22 2.2 10 54 19.9 -79 22 2.2
20-04-1997 19:57:0021-04-1997 01:15:00 23 32 4.7 70 52 10.2 11 32 4.7 -70 52 10.2

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: 14 apr,1997