BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
13-02-2000 04:26:1114-02-2000 06:01:09 05 16 46.6 65 20 59.3 17 16 46.6 -65 20 59.3
14-02-2000 07:29:2414-02-2000 13:00:00 15 19 36.7 -83 48 58.3 03 19 36.7 83 48 58.3
14-02-2000 13:00:0015-02-2000 20:48:27
15-02-2000 23:33:1817-02-2000 01:11:24 16 43 11.5 36 17 5.7 04 43 11.5 -36 17 5.7
17-02-2000 02:48:1318-02-2000 22:29:48 05 44 17.9 -61 44 36.3 17 44 17.9 61 44 36.3
18-02-2000 23:34:1919-02-2000 13:57:49 17 33 2.7 -20 47 49.7 05 33 2.7 20 47 49.7
19-02-2000 17:17:3220-02-2000 05:58:06 18 29 30.1 17 35 43.2 06 29 30.1 -17 35 43.2
20-02-2000 09:09:3321-02-2000 21:46:58 02 51 1.6 -32 01 47.7 14 51 1.6 32 01 47.7

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by Mission Planning Team

Last update: Feb 14, 2000