BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss ) (o ' '' )
14-04-2001 02:43:0916-04-2001 23:04:37 03 59 14.7 89 04 8.3 15 59 14.7 -89 04 8.3
17-04-2001 00:29:4918-04-2001 06:48:53 19 01 8.0 83 50 26.7 07 01 8.0 -83 50 26.7
18-04-2001 08:15:4019-04-2001 19:39:14 06 49 34.0 80 36 45.8 18 49 34.0 -80 36 45.8
19-04-2001 20:43:3820-04-2001 17:44:30 19 23 39.3 86 33 33.4 07 23 39.3 -86 33 33.4
20-04-2001 21:05:4122-04-2001 13:58:55 21 49 38.8 -04 10 16.8 09 49 38.8 04 10 16.8
22-04-2001 18:58:1623-04-2001 20:27:35 06 52 4.2 39 44 53.7 18 52 4.2 -39 44 53.7

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by Mission Planning Team

Last update: Apr 19, 2001