BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
12-11-1998 21:23:3816-11-1998 05:37:36 10 04 16.1 -71 58 58.7 22 04 16.1 71 58 58.7
16-11-1998 13:40:4617-11-1998 05:14:15 10 36 43.0 -81 34 59.0 22 36 43.0 81 34 59.0
17-11-1998 06:50:2618-11-1998 16:46:03 10 24 14.5 -67 56 58.0 22 24 14.5 67 56 58.0
18-11-1998 18:26:1319-11-1998 11:49:46 10 58 47.9 -77 49 50.1 22 58 47.9 77 49 50.1
19-11-1998 13:21:3221-11-1998 11:50:57 08 49 3.3 -57 31 8.0 20 49 3.3 57 31 8.0
22-11-1998 00:55:2622-11-1998 08:40:18 22 17 53.7 -56 43 50.2 10 17 53.7 56 43 50.2
22-11-1998 10:25:4323-11-1998 05:40:15 22 37 36.2 -60 18 22.7 10 37 36.2 60 18 22.7

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by S.Rebecchi & P.Giommi

Last update: Nov 16, 1998