BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
14-08-1998 00:42:3717-08-1998 00:57:27 16 12 36.2 -87 35 58.0 04 12 36.2 87 35 58.0
17-08-1998 02:35:0919-08-1998 04:21:24 05 18 24.0 -65 42 35.7 17 18 24.0 65 42 35.7
19-08-1998 05:58:4420-08-1998 20:56:52 05 37 33.3 -75 41 9.0 17 37 33.3 75 41 9.0
22-08-1998 09:27:2723-08-1998 16:03:45 17 46 52.5 -28 58 35.2 05 46 52.5 28 58 35.2
22-08-1998 09:27:2723-08-1998 16:03:45 05 37 14.7 -56 07 15.0 17 37 14.7 56 07 15.0
23-08-1998 17:44:0124-08-1998 12:49:03 05 37 14.7 -56 07 15.0 17 37 14.7 56 07 15.0

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by S.Rebecchi & P.Giommi

Last update: Aug 17, 1998