BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
23-02-1998 02:50:0024-02-1998 01:06:18 21 41 54.9 53 45 5.8 09 41 54.9 -53 45 5.8
24-02-1998 04:17:4124-02-1998 15:37:17 18 42 57.8 37 55 15.9 06 42 57.8 -37 55 15.9
24-02-1998 19:01:0225-02-1998 15:43:32 16 43 11.8 36 17 5.8 04 43 11.8 -36 17 5.8
25-02-1998 17:23:5627-02-1998 01:23:45 04 23 51.6 34 34 59.2 16 23 51.6 -34 34 59.2
27-02-1998 03:11:4627-02-1998 19:22:39 19 44 42.6 51 56 3.2 07 44 42.6 -51 56 3.2
27-02-1998 23:53:0628-02-1998 17:45:34 19 14 9.0 28 26 27.4 07 14 9.0 -28 26 27.4
28-02-1998 22:15:3501-03-1998 12:50:06 16 43 11.8 36 17 5.8 04 43 11.8 -36 17 5.8
01-03-1998 14:22:0402-03-1998 11:19:31 04 11 13.7 56 05 58.5 16 11 13.7 -56 05 58.5

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by M.Capalbi & P.Giommi

Last update: Feb. 23, 1998