BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
23-09-2000 22:18:5025-09-2000 04:35:14 05 10 50.1 -46 55 14.9 17 10 50.1 46 55 14.9
25-09-2000 06:13:0226-09-2000 10:53:48 05 44 10.8 -45 30 18.8 17 44 10.8 45 30 18.8
26-09-2000 12:28:3627-09-2000 10:56:21 05 28 23.6 23 09 45.1 17 28 23.6 -23 09 45.1
27-09-2000 12:23:2028-09-2000 10:41:40 05 44 10.8 -45 30 18.8 17 44 10.8 45 30 18.8
28-09-2000 23:11:1029-09-2000 11:11:18 17 01 26.4 -38 17 57.8 05 01 27.4 38 14 57.8
29-09-2000 12:37:1501-10-2000 18:48:40 19 52 32.9 -57 28 47.9 07 52 32.9 57 28 47.9
01-10-2000 19:56:2702-10-2000 16:57:00 17 39 54.9 67 56 32.5 05 39 54.9 -67 56 32.5

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by Mission Planning Team

Last update: Sep 25, 2000