BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
26-04-1998 08:00:0028-04-1998 06:57:27 21 03 34.1 35 06 45.7 09 03 34.1 -35 06 45.7
28-04-1998 08:39:3529-04-1998 02:19:38 09 27 36.0 23 46 59.1 21 27 36.0 -23 46 59.1
29-04-1998 04:29:3529-04-1998 16:57:07 08 47 56.5 07 49 54.0 20 47 56.5 -07 49 54.0
29-04-1998 20:20:3130-04-1998 13:39:46 09 27 36.0 23 46 59.1 21 27 36.0 -23 46 59.1
30-04-1998 17:00:0201-05-1998 15:25:43 08 49 34.8 -67 13 01.2 20 49 34.8 67 13 01.2
01-05-1998 18:49:0802-05-1998 10:38:07 09 27 36.0 23 46 59.1 21 27 36.0 -23 46 59.1
02-05-1998 14:08:4303-05-1998 15:37:34 21 03 34.1 35 06 45.7 09 03 34.1 -35 06 45.7
03-05-1998 18:36:0504-05-1998 23:40:15 07 51 26.2 54 44 54.0 19 51 26.2 -54 44 54.0

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by M.Capalbi & P.Giommi

Last update: Apr. 30, 1998