BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
26-10-1997 15:26:2628-10-1997 03:30:53 21 39 43.0 -51 42 34.0 09 39 43.0 51 42 34.0
26-10-1997 05:00:0028-10-1997 15:06:53 21 37 56.6 -46 26 44.3 09 37 56.6 46 26 44.3
28-10-1997 16:47:1129-10-1997 04:50:00 09 13 59.5 26 43 36.5 21 13 59.5 -26 43 36.5
30-10-1997 15:53:0331-10-1997 07:18:02 21 37 56.6 -46 26 44.3 09 37 56.6 46 26 44.3
31-10-1997 08:55:2501-11-1997 10:37:34 10 06 48.5 -59 26 39.9 22 06 48.5 59 26 39.9
01-11-1997 12:12:5502-11-1997 04:16:47 21 37 56.6 -46 26 44.3 09 37 56.6 46 26 44.3
02-11-1997 05:55:2205-11-1997 19:22:04 21 00 52.9 -43 01 32.8 09 00 52.9 43 01 32.8

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Oct 28, 1997