BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
27-04-1997 20:44:0028-04-1997 20:00:00 23 25 43.5 79 02 57.3 11 25 43.5 -79 02 57.3
28-04-1997 20:00:0029-04-1997 03:44:00 20 00 36.3 87 56 20.3 08 00 36.3 -87 56 20.3
29-04-1997 03:44:0029-04-1997 14:42:00 09 11 56.4 -48 14 53.1 21 11 56.4 48 14 53.1
29-04-1997 14:42:0029-04-1997 19:45:00 14 29 53.1 87 00 31.9 02 29 53.1 -87 00 31.9
29-04-1997 19:45:0030-04-1997 03:00:00 22 52 48.9 74 34 59.6 10 52 48.9 -74 34 59.6
30-04-1997 03:00:0030-04-1997 14:42:00 09 11 0.6 -48 11 9.8 21 11 0.6 48 11 9.8
30-04-1997 14:42:0030-04-1997 19:38:00 14 23 1.8 85 45 52.7 02 23 1.8 -85 45 52.7
30-04-1997 19:38:0001-05-1997 03:00:00 15 17 29.3 86 28 40.9 03 17 29.3 -86 28 40.9
01-05-1997 03:00:0001-05-1997 14:42:00 09 10 19.5 -48 08 23.5 21 10 19.5 48 08 23.5
01-05-1997 14:42:0001-05-1997 20:25:00 08 29 37.8 -38 58 45.6 20 29 37.8 38 58 45.6
01-05-1997 20:25:0002-05-1997 04:04:00 08 13 18.2 -33 49 4.9 20 13 18.2 33 49 4.9
02-05-1997 04:04:0002-05-1997 09:41:00 09 09 52.5 -48 06 33.5 21 09 52.5 48 06 33.5
02-05-1997 09:41:0003-05-1997 03:20:00 08 44 1.1 -42 31 15.6 20 44 1.1 42 31 15.6
03-05-1997 03:20:0003-05-1997 09:41:00 09 09 40.7 -48 05 45.5 21 09 40.7 48 05 45.5
03-05-1997 09:41:0004-05-1997 03:20:00 09 53 17.6 -55 07 52.4 21 53 17.6 55 07 52.4
04-05-1997 03:20:0004-05-1997 09:45:00 09 09 40.9 -48 05 46.4 21 09 40.9 48 05 46.4
04-05-1997 09:45:0004-05-1997 15:21:00 14 57 5.0 60 48 24.2 02 57 5.0 -60 48 24.2
04-05-1997 15:21:0004-05-1997 21:30:00 07 16 52.3 36 03 16.6 19 16 52.3 -36 03 16.6
04-05-1997 21:30:0005-05-1997 02:15:00 07 23 4.1 24 34 3.6 19 23 4.1 -24 34 3.6

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Apr 28, 1997