BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


--> --> -->
Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
28-08-1998 18:11:4531-08-1998 05:24:30 15 27 31.1 61 14 44.4 03 27 31.1 -61 14 44.4
31-08-1998 07:24:2101-09-1998 00:40:37 07 59 43.0 -50 34 47.3 19 59 43.0 50 34 47.3
01-09-1998 05:29:3702-09-1998 10:21:23 17 45 36.9 -28 58 25.6 05 45 36.9 28 58 25.6
02-09-1998 12:00:0503-09-1998 13:41:32 16 23 56.9 57 03 12.9 04 23 56.9 -57 03 12.9
03-09-1998 14:10:1004-09-1998 13:46:38 16 21 47.8 33 54 12.7 04 21 47.8 -33 54 12.7
04-09-1998 15:23:4105-09-1998 07:20:21 05 05 15.8 -48 17 2.9 17 05 15.8 48 17 2.9
05-09-1998 09:25:0706-09-1998 02:41:38 08 05 07.4 -50 04 27.6 20 05 07.4 50 04 27.6
06-09-1998 05:55:1406-09-1998 19:04:0208 29 09.5 -51 43 15.720 29 09.5 51 43 15.7
06-09-1998 21:46:2110-09-1998 09:28:09 16 48 14.5 89 20 26.0 04 48 14.5 -89 20 26.0

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by M.Capalbi & P.Giommi

Last update: Sep 03, 1998