BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
04-05-1997 21:30:0005-05-1997 03:20:00 07 23 4.1 24 34 3.6 19 23 4.1 -24 34 3.6
05-05-1997 03:20:0005-05-1997 09:45:00 09 09 52.8 -48 06 34.9 21 09 52.8 48 06 34.9
05-05-1997 09:45:0006-05-1997 02:47:00 07 20 55.0 -00 13 26.7 19 20 55.0 00 13 26.7
06-05-1997 02:47:0006-05-1997 09:40:00 09 10 15.0 -48 08 5.1 21 10 15.0 48 08 5.1
06-05-1997 09:40:0006-05-1997 20:59:00 13 03 38.4 72 56 11.6 01 03 38.4 -72 56 11.6
06-05-1997 20:59:0007-05-1997 04:37:00 22 33 48.7 -75 58 27.2 10 33 48.7 75 58 27.2
07-05-1997 04:37:0007-05-1997 10:27:00 09 10 50.9 -48 10 30.1 21 10 50.9 48 10 30.1
07-05-1997 10:27:0009-05-1997 03:05:00 10 08 3.8 76 19 15.3 22 08 3.8 -76 19 15.3
09-05-1997 03:05:0010-05-1997 00:46:00 08 52 45.6 -09 16 48.0 20 52 45.6 09 16 48.0
10-05-1997 00:46:0011-05-1997 15:24:00 21 20 23.9 -28 11 35.4 09 20 23.9 28 11 35.4
11-05-1997 15:24:0012-05-1997 00:30:00 08 52 45.6 -09 16 48.0 20 52 45.6 09 16 48.0

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: May 5, 1997