BeppoSAX WEEKLY PLAN

WFC Secondary Pointings


Start date End date WFC2-RA(2000) WFC2-DEC(2000) WFC1-RA(2000) WFC1-DEC(2000)
(hh mm ss) (o ' '' ) (hh mm ss) (o ' '' )
04-08-2000 20:24:1108-08-2000 02:31:57 15 33 25.3 -66 32 2.1 03 33 25.3 66 32 2.1
08-08-2000 04:06:4109-08-2000 11:59:58 15 20 31.7 -59 25 53.2 03 20 31.7 59 25 53.2
09-08-2000 13:34:2611-08-2000 02:14:54 16 03 8.9 -52 51 7.5 04 03 8.9 52 51 7.5
11-08-2000 05:33:5112-08-2000 06:52:31 04 48 11.8 -63 50 1.9 16 48 11.8 63 50 1.9
12-08-2000 10:15:5113-08-2000 18:24:31 05 07 0.5 -60 00 39.1 17 07 0.5 60 00 39.1
13-08-2000 21:20:5316-08-2000 01:58:03 15 19 37.3 23 02 24.6 03 19 37.3 -23 02 24.6

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by Mission Planning Team

Last update: Aug 08, 2000