BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
Algol Schmitt Jurgen 03 08 10.1 40 57 21.6 NFI 30-08-1997 02:58:1201-09-1997 20:55:04
PSR B1259-63 Nicastro Luciano 13 02 47.8-63 50 6.0 NFI 02-09-1997 18:30:0003-09-1997 01:26:47
GC01 Mereghetti Sandro 17 47 1.9-28 24 3.6 NFI 03-09-1997 05:00:1204-09-1997 09:35:24
X1642-655 Frontera Filippo 16 45 47.5-45 36 39.6 NFI 04-09-1997 11:35:3204-09-1997 19:34:31
GC08 Mereghetti Sandro 17 48 39.4-28 05 56.4 NFI 04-09-1997 22:26:4206-09-1997 03:21:43
GX 339-4 Chiappetti Lucio 17 02 49.4-48 47 24.0 NFI 06-09-1997 05:22:2006-09-1997 12:54:04
AM Her Matt Giorgio 18 16 13.4 49 52 1.2 NFI 06-09-1997 13:29:0007-09-1997 03:26:26
GC02 Mereghetti Sandro 17 43 54.7-29 44 42.0 NFI 07-09-1997 05:26:2008-09-1997 06:58:13

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by P.Giommi

Last update: Sep 1, 1997