BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
TOO - Sgr1806 Marco Feroci 18 08 39.6-20 24 36.0 NFI 03-09-2000 00:23:3804-09-2000 01:53:58
A0535+26 (#1) Daniele Dal Fiume 05 38 54.5 26 18 57.6 NFI 04-09-2000 05:06:3005-09-2000 14:35:23
SGR1627-41 Chryssa Kouvelioto 16 35 49.9-47 35 45.6 NFI 05-09-2000 16:14:4907-09-2000 11:05:03
SGR A (#7) Ubertini/Heise 17 46 52.6-28 56 20.4 WFC 07-09-2000 11:41:5308-09-2000 09:28:24
Scutum arm Jun'ichi Kotoku 18 37 34.3-03 00 21.6 NFI 08-09-2000 09:54:2109-09-2000 09:26:04
Crab (cal. WFC2) SAX Team 05 32 14.9 22 02 56.4 WFC 09-09-2000 10:57:2409-09-2000 23:47:16
A0538-66 (#2) Phil A. Charles 05 35 40.6-66 51 54.0 NFI 10-09-2000 01:17:4310-09-2000 17:31:05
GX 339-4 Stephane Corbel 17 02 49.4-48 47 24.0 NFI 10-09-2000 19:10:2712-09-2000 01:04:42

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Sep 04, 2000