BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
NGC 6441 Parmar Arvind 17 50 12.7-37 03 7.2 NFI 04-04-1999 17:49:3105-04-1999 22:31:09
Sgr A (#3) J Heise P. Ubertini 17 45 37.1 -28 53 51.0 WFC1 05-04-1999 23:56:4307-04-1999 08:11:51
0548-322 Ghisellini Gabriele 05 50 40.6-32 16 15.6 NFI 07-04-1999 09:37:1708-04-1999 01:39:23
1E 1841-045 Gotthelf V Eric 18 41 19.7-04 56 38.4 NFI 08-04-1999 03:19:0209-04-1999 16:27:59
Sgr A (#4) J Heise P. Ubertini 17 45 37.1 -28 53 51.0 WFC1 09-04-1999 17:44:2411-04-1999 05:12:49
IC443 H Preite Martinez A.06 17 5.0 22 22 19.2 NFI 11-04-1999 08:14:4315-04-1999 03:50:01

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Apr 05, 1999