BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
LMC X-1 Treves Aldo 05 39 37.9-69 44 34.8 NFI 05-10-1997 20:34:5206-10-1997 12:50:25
TOO-GS 1826-238 Filippo Frontera 18 29 28.1-23 47 49.2 NFI 06-10-1997 14:23:5907-10-1997 04:46:33
Crab calibration SAX Team 05 34 31.9 22 00 50.4 WFC 07-10-1997 06:19:0808-10-1997 01:47:40
Crab calibration SAX Team 05 34 31.9 22 00 50.4 NFI 08-10-1997 03:12:1309-10-1997 06:42:54
Crab calibration SAX Team 05 34 31.9 22 00 50.4 WFC 09-10-1997 07:10:3910-10-1997 08:13:05
CYG X-3 Dal Fiume Daniele 20 32 25.7 40 57 28.8 NFI 10-10-1997 08:36:21 10-10-1997 21:46:34
4C 56.27 Padovani Paolo 18 24 7.2 56 51 0.0 NFI 11-10-1997 00:18:4311-10-1997 08:20:43
LMC X-3 Treves Aldo 05 38 55.9-64 05 2.4 NFI 11-10-1997 09:55:0412-10-1997 03:48:12
NGC2110 Bassani Loredana 05 52 11.3-07 27 21.6 NFI 12-10-1997 06:49:3514-10-1997 16:59:32

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by P.Giommi

Last update: Oct 09, 1997