SAX WEEKLY PLAN



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


Target Name PI Name RA(2000) DEC(2000) InstStart date End date
(hh mm ss)(o ' '' )
HD49798 Israel Gian Luca 06 47 59.8-44 19 44.4 NFI 04-01-1997 09:47:0006-01-1997 06:50:00
HE1104-1805 Giallongo Emanuele 11 06 33.4-18 21 25.2 NFI 06-01-1997 06:50:0007-01-1997 02:02:00
3C78 Trussoni Edoardo 03 08 26.2 04 06 39.6 NFI 07-01-1997 02:02:0007-01-1997 12:15:00
EF Eri Wheatley James Peter03 14 13.2-22 35 42.0 NFI 07-01-1997 12:15:0009-01-1997 07:16:00
3C390.3 Grandi Paola 18 42 9.1 79 46 15.6 NFI 09-01-1997 07:16:0010-01-1997 16:36:00
1ES0347-121 Maccacaro Tommaso 03 49 23.3-11 59 27.6 NFI 10-01-1997 16:36:0010-01-1997 23:29:00
PKS 1144-379 Padovani Paolo 11 47 1.4-38 12 10.8 NFI 10-01-1997 23:29:0011-01-1997 11:32:00
OM-161 Morganti Raffaella 11 39 10.8-13 50 45.6 NFI 11-01-1997 11:32:0012-01-1997 02:04:00
NGC3923 Pellegrini Silvia 11 51 2.2-28 48 21.6 NFI 12-01-1997 02:04:0013-01-1997 08:50:00

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Jan 07, 1997