BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
1SAXJ0311.6+2530 Matteo Perri 03 11 37.0 25 30 28.8 NFI 06-02-2000 09:09:5207-02-2000 02:45:26
GAL PLANE SUR 15 merged Parmar Orlandini Mereghetti Santangelo 13 57 3.8-62 02 56.4 NFI 07-02-2000 04:16:1507-02-2000 17:26:36
GAL PLANE SUR 16 merged Parmar Orlandini Mereghetti Santangelo 14 02 27.1-61 52 30.0 NFI 07-02-2000 19:06:1908-02-2000 09:15:30
NGC1358 Gordon Stewart 03 33 39.6-05 05 20.4 NFI 08-02-2000 10:46:0309-02-2000 09:09:29
GAL PLANE SUR 10 merged Parmar Orlandini Mereghetti Santangelo 14 47 44.2-59 59 24.0 NFI 09-02-2000 10:42:1910-02-2000 02:50:49
GAL PLANE SUR 28 merged Parmar Orlandini Mereghetti Santangelo 14 59 34.6-58 19 58.8 NFI 10-02-2000 04:18:4010-02-2000 15:59:00
GRB000210 Costa et al. 01 59 14.4 -40 41 45.6 NFI 10-02-2000 15:59:0011-02-2000 23:41:12
NGC5674 Angela Malizia 14 33 52.1 05 27 28.8 NFI 12-02-2000 01:04:2313-02-2000 02:49:35
RGBJ1722+2436 Padovani Paolo 17 22 41.3 24 36 18.0 NFI 13-02-2000 04:26:1114-02-2000 08:13:38

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Feb 07, 2000