BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
NGC 3783 Piro Luigi 11 39 1.9-37 44 20.4 NFI 06-06-1998 02:32:2410-06-1998 01:16:47
XTE J2012+38 Stella, Campana, Santangelo20 12 38.2 38 11 20.4 NFI 10-06-1998 04:33:3110-06-1998 09:00:00
ON 231 Gianpiero Tagliaferri12 21 31.7 28 13 58.8 NFI 11-06-1998 11:31:0012-06-1998 09:31:00
ARK 564 Comastri Andrea 22 42 39.4 29 43 30.0 NFI 12-06-1998 10:01:0613-06-1998 13:00:00
TOO - GRB980613 Feroci/Frontera/Heise10 18 11.8 71 29 9.6 NFI 13-06-1998 13:20:0014-06-1998 16:20:00
MR 2251-17.8 Orr Astrid 22 54 5.8-17 34 55.2 NFI 14-06-1998 03:10:5418-06-1998 08:30:16

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by M.Capalbi & P.Giommi

Last update: Jun 14, 1998