BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
PSR J0538+2817 Werner Becker 05 38 25.0 28 17 9.6 NFI 07-03-1999 17:47:3409-03-1999 00:02:10
Crab SAX Team 05 34 31.9 22 00 50.4 NFI 09-03-1999 01:38:0509-03-1999 17:58:24
PSR B0656+14 Teresa Mineo 06 59 48.0 14 14 20.4 NFI 09-03-1999 19:38:3711-03-1999 14:39:58
Sgr A (sec) J.Heise/P.Ubertini 17 52 7.7 61 03 18.0 NFI 11-03-1999 15:10:3113-03-1999 03:34:10
1819.4-252(TOO) J.Heise/P.Ubertini 18 19 19.4-25 24 50.4 NFI 13-03-1999 05:06:5814-03-1999 00:25:17
G327.1-1.1 Rino Bandiera 15 54 30.7-55 04 37.2 NFI 14-03-1999 01:48:0916-03-1999 03:57:49

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Mar 05, 1999