SAX WEEKLY PLAN



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


Target Name PI Name RA(2000) DEC(2000) InstStart date End date
(hh mm ss)(o ' '' )
X1556-605 Frontera Filippo 16 01 2.2-60 44 16.8 NFI 10-03-1997 14:38:0010-03-1997 23:59:00
0528+134 Maraschi Laura 05 30 56.4 13 31 55.2 NFI 10-03-1997 23:59:0011-03-1997 06:06:00
NGC 3516 Stirpe Giovanna 11 06 47.3 72 34 8.4 NFI 11-03-1997 06:06:0012-03-1997 00:56:00
N 4319 Vogler Andreas 12 21 43.9 75 19 22.8 NFI 12-03-1997 00:56:0012-03-1997 06:00:00
Gyro Calibration SAX TEAM 02 31 50.4 89 15 50.4 NFI 12-03-1997 06:00:0012-03-1997 21:17:00
TOO - Aql X-1 Stella Luigi 19 11 16.100 35 06.0 NFI 12-03-1997 21:29:0013-03-1997 10:32:00
LMC X-4 Giarrusso Salvatore 05 32 49.2-66 22 15.6 NFI 13-03-1997 10:32:0015-03-1997 08:18:00
SN 1006 (SW) Kaastra Jelle 15 02 23.3-42 02 27.6 NFI 15-03-1997 08:18:0016-03-1997 02:45:00
RX J0720.4-3125 Haberl Frank 07 20 24.0-31 25 51.6 NFI 16-03-1997 02:45:0017-03-1997 06:45:00

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Mar 10, 1997