SAX WEEKLY PLAN



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


Target Name PI Name RA(2000) DEC(2000) InstStart date End date
(hh mm ss)(o ' '' )
RE 0751+14 Belloni Tomaso 07 51 17.3 14 44 24.0 NFI 09-11-1996 16:00:0012-11-1996 06:25:00
grs 1915+105 Costa Enrico 19 15 11.5 10 56 45.6 NFI 12-11-1996 06:25:0012-11-1996 13:21:00
PSR J0437-4715 Kiziloglu Umit 04 37 15.6-47 15 7.2 NFI 12-11-1996 13:21:0013-11-1996 16:55:00
grs 1915+105 Costa Enrico 19 15 11.5 10 56 45.6 NFI 13-11-1996 16:55:0013-11-1996 23:48:00
0716+714 Chiappetti Lucio 07 21 53.3 71 20 34.8 NFI 13-11-1996 23:48:0015-11-1996 20:16:00
grs 1915+105 Costa Enrico 19 15 11.5 10 56 45.6 NFI 15-11-1996 20:16:0016-11-1996 03:23:00
1E 2259+586 Parmar N Arvind 23 01 7.9 58 52 44.4 NFI 16-11-1996 03:23:0017-11-1996 05:19:00
grs 1915+105 Costa Enrico 19 15 11.5 10 56 45.6 NFI 17-11-1996 05:19:0017-11-1996 12:12:00
ZETA PUPPIS Berghoefer T W 08 03 35.0-40 00 10.8 NFI 17-11-1996 12:12:0019-11-1996 23:50:00

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Nov 11, 1996