BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
MKN 509_R Perola Giuseppe C 20 44 9.6-10 43 22.8 NFI 11-10-1998 04:14:1512-10-1998 02:27:58
TOO: VW HYI Verbunt Frank 04 09 11.3-71 17 42.0 NFI 12-10-1998 04:17:4012-10-1998 15:23:05
S5 2116+81_R Eric Perlman 21 14 1.2 82 04 48.0 NFI 12-10-1998 18:46:3313-10-1998 02:33:22
Crab SAX Team 05 34 31.9 22 00 50.4 NFI 13-10-1998 03:56:1214-10-1998 18:59:56
Crab (sec) SAX Team 05 39 36.0-67 54 0.0 NFI 14-10-1998 21:40:0115-10-1998 10:44:37
Crab SAX Team 05 31 56.9 22 05 20.4 WFC 14-10-1998 21:40:0115-10-1998 10:44:37
Crab (sec) SAX Team 17 55 55.0 67 56 31.2 NFI 15-10-1998 12:09:1016-10-1998 05:47:21
Crab SAX Team 05 51 5.3 22 03 10.8 WFC 15-10-1998 12:09:1016-10-1998 05:47:21
AX1805.7-2025 Mereghetti Sandro 18 08 39.6-20 24 36.0 NFI 16-10-1998 07:25:1717-10-1998 10:42:31
TOO: VW HYI Verbunt Frank 04 09 11.3-71 17 42.0 NFI 17-10-1998 12:44:1418-10-1998 01:17:14
PKS 0558-504 Comastri Andrea 05 59 47.3-50 26 52.8 NFI 18-10-1998 04:32:2619-10-1998 17:39:29

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by S.Rebecchi & P.Giommi

Last update: Oct 12, 1998