BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
RGBJ1722+2436 Padovani Paolo 17 22 41.3 24 36 18.0 NFI 13-02-2000 04:26:1114-02-2000 06:01:09
MKN609 Ward M J 03 25 25.2-06 08 38.4 NFI 14-02-2000 07:29:2414-02-2000 13:00:00
TOO - GRB000214 GRB Team 18 54 17.5 -66 27 18 NFI 14-02-2000 13:00:0015-02-2000 20:48:27
X1636-536 Charles A Philip 16 40 55.2-53 45 3.6 NFI 15-02-2000 23:33:1817-02-2000 01:11:24
PSR J0538+2817 Werner Becker 05 38 25.0 28 17 9.6 NFI 17-02-2000 02:48:1318-02-2000 22:29:48
PSR J0537-6910 Bruno Sacco 05 37 36.7-69 09 39.6 NFI 18-02-2000 23:34:1919-02-2000 13:57:49
GAL PLANE SUR 23 merged Parmar Orlandini Mereghetti Santangelo 14 38 16.3-59 18 3.6 NFI 19-02-2000 17:17:3220-02-2000 05:58:06
XTE J0421+56 Parmar Arvind 04 19 42.0 55 59 56.4 NFI 21-02-2000 00:31:0021-02-2000 21:46:58

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Feb 14, 2000