BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
G327.1-1.1 Rino Bandiera 15 54 30.7-55 04 37.2 NFI 14-03-1999 01:48:0916-03-1999 03:57:49
U SCORPII - TOO SAX Team 16 22 30.7-17 52 40.8 NFI 16-03-1999 05:08:5117-03-1999 10:12:23
SAXJ1808.4-3658 - TOO Stella 18 08 29.0-36 58 37.2 NFI 17-03-1999 11:59:4819-03-1999 11:55:43
4U0115+63-TOO Campana/Santangelo 01 19 10.0 +63 52 59.9 NFI 19-03-1999 16:50:4520-03-1999 08:41:51
XTE1550-564-TOO Belloni 15 50 40.3 -56 22 01.2 NFI 20-03-1999 12:11:4221-03-1999 00:48:56
AX1805.7-2025 Sandro Mereghetti 18 08 39.6-20 24 36.0 NFI 21-03-1999 03:58:2922-03-1999 18:51:27

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Mar 17, 1999