SAX WEEKLY PLAN



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


Target Name PI Name RA(2000) DEC(2000) InstStart date End date
(hh mm ss)(o ' '' )
Crab+07.5-7.5 SAX Team 04 56 23.5 28 43 33.6 WFC 16-09-1996 00:55:0016-09-1996 04:09:00
Crab-07.5+7.5 SAX Team 06 03 21.4 14 49 1.2 WFC 16-09-1996 04:09:0016-09-1996 07:36:00
Crab-07.5-7.5 SAX Team 06 03 32.9 29 29 34.8 WFC 16-09-1996 07:36:0016-09-1996 10:05:00
Crab-15.0+00.0 SAX Team 06 34 20.4 21 57 3.6 WFC 16-09-1996 10:05:0016-09-1996 14:55:00
Crab+15.0+00.0 SAX Team 04 29 18.5 20 32 9.6 WFC 16-09-1996 14:55:0016-09-1996 19:49:00
Crab+15.0+15.0 SAX Team 04 37 37.4 06 34 12.0 WFC 16-09-1996 19:49:0017-09-1996 00:49:00
Crab+15.0-15.0 SAX Team 04 19 17.3 34 28 22.8 WFC 17-09-1996 00:49:0017-09-1996 05:59:00
Crab+00.0-15.0 SAX Team 05 27 58.6 36 31 19.2 WFC 17-09-1996 05:59:0017-09-1996 10:20:00
Crab-15.0-15.0 SAX Team 06 38 3.1 36 02 20.4 WFC 17-09-1996 10:20:0017-09-1996 15:10:00
Crab-15.0+15.0 SAX Team 06 31 18.7 07 51 36.0 WFC 17-09-1996 15:10:0017-09-1996 20:04:00
Crab+00.0+15.0 SAX Team 05 34 23.0 07 26 24.0 WFC 17-09-1996 20:04:0018-09-1996 06:06:00
Gyro calibration SAX TEAM 02 31 50.4 89 15 50.4 NFI 18-09-1996 06:06:0018-09-1996 22:00:00
GRO J1849-03 Kaaret Philip 18 49 0.0-03 22 1.2 WFC 18-09-1996 22:00:0019-09-1996 03:22:00
Perseus Bkg SAX Team 03 26 0.0 41 12 0.0 NFI 19-09-1996 03:22:0019-09-1996 21:47:00
Perseus Cluster SAX Team 03 19 49.2 41 30 28.8 NFI 19-09-1996 21:47:0021-09-1996 21:11:00
1ES0414+009 Maccacaro Tommaso 04 16 52.3 01 05 24.0 NFI 21-09-1996 21:11:0022-09-1996 04:05:00
OF-109 Morganti Raffaella 04 07 48.5-12 11 38.4 NFI 22-09-1996 04:05:0022-09-1996 15:10:00
Cyg X-3 SAX Team 20 32 25.7 40 57 28.8 NFI 22-09-1996 15:10:0024-09-1996 13:00:00

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi

Last update: Sep 17, 1996