BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
SMC FIELD 11 Israel Gian Luca 01 14 0.0-72 34 58.8 NFI 18-07-1999 19:56:5019-07-1999 16:33:14
SMC FIELD 7 Israel Gian Luca 00 38 36.2-73 10 22.8 NFI 19-07-1999 18:16:2320-07-1999 10:05:59
GAL PLANE SUR 11 Mereghetti/Orlandini/Parmar/Santangelo 14 52 30.0-59 41 49.2 NFI 20-07-1999 11:39:5021-07-1999 02:05:09
GAL PLANE SUR 14 Mereghetti/Orlandini/Parmar/Santangelo 15 06 17.5-58 45 10.8 NFI 21-07-1999 03:42:1521-07-1999 14:58:28
GAL PLANE SUR 26 Mereghetti/Orlandini/Parmar/Santangelo 14 52 29.5-58 57 3.6 NFI 21-07-1999 16:38:3722-07-1999 06:55:47
SMC FIELD 6 Israel Gian Luca 00 48 30.0-72 10 1.2 NFI 22-07-1999 08:23:4323-07-1999 02:12:37
0105-265 William Niel Brandt 01 08 12.5-26 18 21.6 NFI 23-07-1999 03:38:4024-07-1999 11:52:03
IIIZW2 Grandi Paola 01 10 31.0 10 58 30.0 NFI 24-07-1999 13:20:1726-07-1999 21:33:52

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Jul 19, 1999