BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
1RXS J1708-4009 Gianluca Israel 17 08 49.0-40 09 10.8 NFI 17-08-2001 07:17:2821-08-2001 12:39:46
Sgr A sec#1 Ubertini-Heise 17 50 50.6 61 03 28.8 NFI 21-08-2001 13:15:5122-08-2001 15:40:55
Sgr A#1 Ubertini-Hiese 17 46 52.6-28 56 20.4 WFC 21-08-2001 13:15:5122-08-2001 15:40:55
1708-408 Belloni Tomaso 17 12 25.0-40 50 34.8 NFI 22-08-2001 17:19:4124-08-2001 11:56:22
H 1722+119 Luigi Costamante 17 25 4.3 11 52 15.6 NFI 24-08-2001 13:32:0326-08-2001 09:52:49
1711-339 Belloni Tomaso 17 14 19.4-34 02 42.0 NFI 26-08-2001 11:27:1529-08-2001 02:48:13

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not l isted in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Aug 14, 2001