BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
ABELL 85 LIMA NETO B Gastao 00 41 37.9-09 20 34.8 NFI 18-07-1998 16:03:5920-07-1998 19:41:56
GAMMA CAS Owens Alan 00 56 42.2 60 43 1.2 NFI 20-07-1998 20:49:5521-07-1998 18:07:25
IC 4329A Massimo Cappi 13 49 19.2-30 18 36.0 NFI 21-07-1998 19:47:3622-07-1998 19:56:15
IRAS 13197-1627 Giovanna Stirpe 13 22 24.5-16 43 44.4 NFI 22-07-1998 21:01:5624-07-1998 00:19:40
SMC FIELD 4 Israel Gian Luca 00 53 0.0-73 19 58.8 NFI 24-07-1998 01:54:1024-07-1998 14:58:04
SMC FIELD 2 Israel Gian Luca 00 54 57.4-72 26 38.4 NFI 24-07-1998 16:38:1625-07-1998 11:48:42
MARKARIAN 501 Lamer G. 16 53 52.1 39 45 36.0 NFI 25-07-1998 15:00:4526-07-1998 16:52:35
SMC FIELD 1 Israel Gian Luca 01 03 12.5-72 09 0.0 NFI 26-07-1998 21:20:5427-07-1998 15:12:05

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by S.Rebecchi & P.Giommi

Last update: Jul 20, 1998