BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
IC443 C Preite Martinez Andr06 16 1.0 22 28 55.2 NFI 18-10-1997 12:15:2720-10-1997 01:23:46
IC443 N Preite Martinez Andr06 17 12.0 22 48 50.4 NFI 20-10-1997 02:48:1120-10-1997 22:17:02
CLUSTER MS2053.7 Scaramella Roberto 20 56 21.8-04 37 51.6 NFI 20-10-1997 23:51:5323-10-1997 01:39:52
MONOCEROS SNR Kaaret Philip 06 35 31.0 05 33 39.6 NFI 23-10-1997 03:06:4424-10-1997 00:11:40
TOO - SS CYG P. Wheatley 21 42 43.043 35 09.0 NFI 24-10-1997 01:59:0825-10-1997 18:14:08
GS 1826-238 Filippo Frontera 18 29 28.1-23 47 49.2 NFI 25-10-1997 19:54:2526-10-1997 14:54:01
Cyg X-2 van der Klis M 21 44 41.3 38 19 19.2 NFI 26-10-1997 15:26:2628-10-1997 18:30:35

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by P.Giommi

Last update: Oct 20, 1997