BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
GEV J1814-1228 Philip Kaaret 18 14 37.2-12 28 40.8 NFI 19-09-1999 01:05:4220-09-1999 09:04:44
Crab_wfc1 SAX Team 05 36 8.9 22 01 4.8 WFC 20-09-1999 11:14:5721-09-1999 05:50:33
Crab_wfc2 SAX Team 05 32 14.9 22 02 56.4 WFC 21-09-1999 06:15:4821-09-1999 23:35:04
SGR A wfc2 (#9) Heise-Ubertini 17 46 52.6-28 56 20.4 WFC 22-09-1999 01:04:3223-09-1999 10:42:47
XTE J0421+56 Parmar Arvind 04 19 42.0 55 59 56.4 NFI 23-09-1999 11:08:4425-09-1999 15:47:40
CRAB SAX Team 05 34 31.9 22 00 50.4 NFI 25-09-1999 17:27:4026-09-1999 14:06:35
LMC FIELD 14 Israel Gian Luca 05 02 52.1-66 26 27.6 NFI 26-09-1999 15:46:3627-09-1999 10:56:55

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Sep 21, 1999