BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
XTE J0421+56 Parmar Arvind 04 19 42.0 55 59 56.4 NFI 20-02-2000 09:08:4221-02-2000 21:45:52
SGR A (#13) Ubertini - Heise 17 43 38.9-28 53 34.8 WFC 22-02-2000 01:07:2223-02-2000 12:17:49
NGC 1851 Parmar Arvind 05 14 6.5-40 02 38.4 NFI 23-02-2000 12:43:4525-02-2000 09:01:39
XTE J0421+56 Parmar Arvind 04 19 42.055 59 56.4 NFI 25-02-2000 10:41:3426-02-2000 05:42:04
LMC Field 6 Gianluca Israel 05 32 31.2-65 51 40 NFI 26-02-2000 09:02:3527-02-2000 01:01:54
PMN0525-3343 Annalisa Celotti 05 25 04.8 -33 43 4.8 NFI 27-02-2000 02:37:3028-02-2000 12:12:07

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Feb 21, 2000