BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
Nova Sco 1997 Orio Marina 17 54 11.3-30 02 52.8 NFI 22-03-1998 03:49:0223-03-1998 08:30:36
TOO-2 Sgra Heise/Ubertini 17 47 2.0 -28 52 59.9 NFI 23-03-1998 10:25:0024-03-1998 06:59:55
ABELL 3266 Silvano Molendi 04 31 21.1-61 26 38.4 NFI 24-03-1998 08:36:1826-03-1998 13:32:10
TOO- 4U 1630-472 Parmar N Arvind 16 34 0.5-47 23 38.4 NFI 26-03-1998 16:55:3127-03-1998 10:29:45
4U 1700+24 Dal Fiume Daniele 17 06 34.6 23 58 19.2 NFI 27-03-1998 13:35:1428-03-1998 02:33:33
Sgr A (sec) SAX Team 17 50 50.6 61 03 28.8 NFI 28-03-1998 04:00:3129-03-1998 09:04:44
Sgr A Ubertini/Heise 17 44 21.4-28 55 58.8 WFC 28-03-1998 04:00:3129-03-1998 09:04:44
TOO - GRB980329 Feroci/Frontera/Heise 07 02 4138 50 41 NFI 29-03-1998 10:48:0031-03-1998 04:26:58

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by M.Capalbi & P.Giommi

Last update: Mar. 23, 1998