BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
ARK564 Comastri Andrea 22 42 39.4 29 43 30.0 NFI 22-11-1998 10:25:4323-11-1998 04:05:02
1055+5644 Joachim Siebert 10 58 37.7 56 28 12.0 NFI 23-11-1998 04:34:0123-11-1998 15:27:09
4U 2206+54 Daniele Dal Fiume 22 07 56.9 54 31 4.8 NFI 23-11-1998 15:53:3324-11-1998 10:31:54
GRO J2231+61 In t Zand Joseph 22 39 17.0 61 16 15.6 NFI 24-11-1998 10:58:2625-11-1998 01:00:29
1ES0927+500 Wolter Anna 09 30 37.7 49 50 27.6 NFI 25-11-1998 02:32:3525-11-1998 15:36:45
NGC2992 Roberto Maiolino 09 45 42.0-14 19 33.6 NFI 25-11-1998 17:16:5527-11-1998 09:15:30
TOO XTEJ 1946+274 Campana\Santangelo 19 45 37.9 27 21 32.4 NFI 27-11-1998 12:41:3028-11-1998 14:07:54
PKS0537-441 Laura Maraschi 05 38 50.4-44 05 9.6 NFI 28-11-1998 19:14:2101-12-1998 01:31:52

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by M.Capalbi & P.Giommi

Last update: Nov 16, 1998