BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
A2163 Fusco-Femiano Robert16 15 17.5-06 07 12.0 NFI 23-02-1998 02:50:0024-02-1998 01:06:18
TOO - 4U 1630-472 Parmar N Arvind 16 34 0.5-47 23 38.4 NFI 24-02-1998 04:17:4124-02-1998 15:37:17
4U1636-536 Andrea Santangelo 16 40 55.4-53 45 3.6 NFI 24-02-1998 19:01:0225-02-1998 15:43:32
PG1626+554 Fabrizio Fiore 16 27 55.9 55 22 30.0 NFI 25-02-1998 17:23:5627-02-1998 01:23:45
TOO - MXB 1730-335 Frontera Filippo 17 33 24.0-33 23 16.8 NFI 27-02-1998 03:11:4627-02-1998 19:22:39
1608-522 van der Klis M 16 12 43.0-52 25 22.8 NFI 27-02-1998 23:53:0628-02-1998 17:45:34
1636-536 van der Klis M 16 40 55.4-53 45 3.6 NFI 28-02-1998 22:15:3501-03-1998 12:50:06
sigma CrB Reale Fabio 16 14 41.8 33 51 36.0 NFI 01-03-1998 14:22:0402-03-1998 11:19:31

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by M.Capalbi & P.Giommi

Last update: Feb. 23, 1998