SAX WEEKLY PLAN



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


Target Name PI Name RA(2000) DEC(2000) InstStart date End date
(hh mm ss)(o ' '' )
A33 Colafrancesco Sergio00 27 0.0-19 30 25.2 NFI 23-11-1996 06:45:0025-11-1996 02:15:00
NGC 7674 Palumbo G G C 23 27 56.6 08 46 44.4 NFI 25-11-1996 02:15:0027-11-1996 16:40:00
LMCX-3 (1) SAX Team 05 38 56.9-64 08 38.4 NFI 27-11-1996 16:40:0027-11-1996 18:16:00
LMCX-3 (2) SAX Team 05 38 56.9-64 07 26.4 NFI 27-11-1996 18:16:0027-11-1996 19:52:00
LMCX-3 (3) SAX Team 05 38 56.6-64 06 14.4 NFI 27-11-1996 19:52:0027-11-1996 21:28:00
LMCX-3 (4) SAX Team 05 38 56.4-64 05 2.4 NFI 27-11-1996 21:28:0027-11-1996 23:05:00
LMCX-3 (5) SAX Team 05 38 56.2-64 03 50.4 NFI 27-11-1996 23:05:0028-11-1996 00:40:00
LMCX-3 (6) SAX Team 05 38 55.9-64 02 38.4 NFI 28-11-1996 00:40:0028-11-1996 03:52:00
LMCX-3 (7) SAX Team 05 38 55.9-64 01 26.4 NFI 28-11-1996 03:52:0028-11-1996 05:35:00
LMCX-3 (8) SAX Team 05 39 29.3-64 04 58.8 NFI 28-11-1996 05:35:0028-11-1996 07:19:00
LMCX-3 (9) SAX Team 05 39 18.5-64 04 58.8 NFI 28-11-1996 07:19:0028-11-1996 09:02:00
LMCX-3 (10) SAX Team 05 39 7.4-64 04 58.8 NFI 28-11-1996 09:02:0028-11-1996 10:45:00
LMCX-3 (11) SAX Team 05 38 56.4-64 05 2.4 NFI 28-11-1996 10:45:0028-11-1996 12:29:00
LMCX-3 (12) SAX Team 05 38 45.4-64 05 2.4 NFI 28-11-1996 12:29:0028-11-1996 14:12:00
LMCX-3 (13) SAX Team 05 38 34.3-64 05 2.4 NFI 28-11-1996 14:12:0028-11-1996 15:55:00
LMCX-3 (14) SAX Team 05 38 23.5-64 05 6.0 NFI 28-11-1996 15:55:0028-11-1996 17:39:00
SCG2353-6101 Iovino Angela 23 58 47.0-60 39 0.0 NFI 28-11-1996 17:39:0029-11-1996 19:29:00
NGC 253 Persic Massimo 00 47 33.1-25 17 16.8 NFI 29-11-1996 19:29:0002-12-1996 08:30:00

Questions should be addressed to: asdc_helpdesk@asdc.asi.it

Maintained by P.Giommi ,

Last update: Nov 25, 1996