BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
IIIZW2 Grandi Paola 01 10 31.0 10 58 30.0 NFI 24-07-1999 13:20:1726-07-1999 18:38:09
TOLOLO 0109-383 Giorgio Matt 01 11 27.4-38 05 2.4 NFI 26-07-1999 21:23:0728-07-1999 15:17:08
IRAS 14026+4341 William Niel Brandt 14 04 38.6 43 27 7.2 NFI 28-07-1999 16:57:1829-07-1999 13:36:35
SMC FIELD 11 Israel Gian Luca 01 14 0.0-72 34 58.8 NFI 29-07-1999 15:16:4730-07-1999 10:30:26
MKN 841 Giorgio Matt 15 04 1.2 10 26 16.8 NFI 30-07-1999 12:02:2601-08-1999 15:27:37
SAX J1603.9-7753 Philip Kaaret 16 03 54.0-77 53 6.0 NFI 01-08-1999 17:07:4202-08-1999 05:48:54

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Jul 26, 1999