BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
TOO - GRB 980425 Feroci/Frontera/Heise 19 34 53.6 -52 49 52.3 NFI 26-04-1998 08:00:0028-04-1998 06:57:27
1652+398 Chiappetti Lucio 16 53 52.1 39 45 36.0 NFI 28-04-1998 08:39:3529-04-1998 02:19:38
S5 2116+81 Eric Perlman 21 14 1.2 82 04 48.0 NFI 29-04-1998 04:29:3529-04-1998 16:57:07
1652+398 Chiappetti Lucio 16 53 52.1 39 45 36.0 NFI 29-04-1998 20:20:3130-04-1998 13:39:46
TOO-Fast Transient Heise 08 40 40 22 48 18 NFI 30-04-1998 17:00:0201-05-1998 15:25:43
1652+398 Chiappetti Lucio 16 53 52.1 39 45 36.0 NFI 01-05-1998 18:49:0802-05-1998 10:38:07
TOO - GRB 980425 Feroci/Frontera/Heise 19 34 53.6 -52 49 52.3 NFI 02-05-1998 14:08:4303-05-1998 15:37:34
Cyg X-1 Burderi Luciano19 58 21.6 35 12 7.2 NFI 03-05-1998 18:36:0504-05-1998 23:53:44

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by M.Capalbi & P.Giommi

Last update: Apr. 28, 1998