BeppoSAX WEEKLY PLAN

Primary Pointings



This page provides the BeppoSAX short-term planning for the current week.
( Core Program and Guest Observers Program -GOP-)
Only Primary pointings i.e. the targets requested by the observer are present.


For the WFC Secondary Pointings click here


Target Name PI Name RA(2000) DEC(2000) InstStart date (*) End date (*)
(hh mm ss)(o ' '' )
LMC FIELD 14 Israel Gian Luca 05 02 52.1-66 26 27.6 NFI 26-09-1999 15:46:3627-09-1999 10:56:55
IC443 H field PREITE MARTINEZ ANDR06 18 4.1 22 27 18.0 NFI 27-09-1999 12:27:1130-09-1999 03:01:36
LMC FIELD 7 Israel Gian Luca 05 31 43.9-66 54 39.6 NFI 30-09-1999 04:27:4430-09-1999 23:51:07
SGR A (#10) Ubertini/Heise 17 46 52.6-28 56 20.4 WFC 01-10-1999 01:18:2902-10-1999 09:20:30
LMC FIELD 13 Israel Gian Luca 05 20 52.3-69 34 22.8 NFI 02-10-1999 10:54:2203-10-1999 01:30:40
IRAS05189-2524 Marco Salvati 05 21 1.4-25 21 43.2 NFI 03-10-1999 02:55:4404-10-1999 07:56:50

(*) Please note that the periods between the end of one observation and the start of the next one is
reserved for the manoeuvres and therefore is not listed in this table.

Questions should be addressed to: asdc_helpdesk@asdc.asi.it


Maintained by Mission Planning Team

Last update: Sep 27, 1999